Sklep Raffi.pl / Jeep Grand Cherokee ZJ 1993-1998 / MOST NAPĘDOWY PRZÓD I TYŁ / MOST PRZÓD - MODEL DANA 30 D30
DANA 30 DANA 44 D30 D44WZMOCNIONY ZABIERAK JEEP
D3044YOKEUBK
Producent: CROWN
538,58 zł
zapytaj o ten produkt
Z osią przednią lub tylną Dana 30 lub Dana 44 bez pakietu Rubicon
Zawiera jarzmo typu U, śrubę kołnierzową, 2 x śruby U z podkładkami, nakrętkami i uszczelką olejową
Marka | Model | Dopasowywanie | Silnik | Paliwo | cm 3 | kW |
---|---|---|---|---|---|---|
Jeep | CJ-5 | 1983 | 2,5 l AMC 150 | Benzyna | 2464 | 78 - 89 |
Jeep | CJ-5 | 1980/1983 | 2,5 l GM | Benzyna | 2471 | 53 - 82 |
Jeep | CJ-5 | 1976/1978 | 3,8 l AMC I6 | Benzyna | 3801 | 108 |
Jeep | CJ-5 | 1976/1983 | 4,2 l AMC 258 | Benzyna | 4235 | 84 |
Jeep | CJ-5 | 1976/1981 | 5,0 l AMC V8 | Benzyna | 4982 | 112 - 164 |
Jeep | CJ-7 | 1983/1986 | 2,5 l AMC 150 | Benzyna | 2464 | 78 - 89 |
Jeep | CJ-7 | 1976/1981 | 2,5 l GM | Benzyna | 2471 | 53 - 82 |
Jeep | CJ-7 | 1976/1978 | 3,8 l AMC I6 | Benzyna | 3801 | 108 |
Jeep | CJ-7 | 1976/1986 | 4,2 l AMC 258 | Benzyna | 4235 | 84 |
Jeep | CJ-7 | 1976/1981 | 5,0 l AMC V8 | Benzyna | 4982 | 112 - 164 |
Jeep | CJ-8 | 1983/1986 | 2,5 l AMC 150 | Benzyna | 2464 | 78 - 89 |
Jeep | CJ-8 | 1981/1983 | 2,5 l GM | Benzyna | 2471 | 53 - 82 |
Jeep | CJ-8 | 1981/1986 | 4,2 l AMC 258 | Benzyna | 4235 | 84 |
Jeep | CJ-8 | 1981 | 5,0 l AMC V8 | Benzyna | 4982 | 112 - 164 |
Jeep | KJ Liberty | 2002/2007 | 2,4 l PowerTech | Benzyna | 2429 | 108 |
Jeep | KJ Liberty | 2002/2004 | 2,5 L VM Motori | Diesel | 2499 | 105 |
Jeep | KJ Liberty | 2002/2007 | 2,8 L VM Motori (DOHC) | Diesel | 2776 | 110 - 120 |
Jeep | KJ Liberty | 2002/2007 | 3,7 l PowerTech V6 | Benzyna | 3701 | 160 |
Jeep | MJ Comanche | 1986/1992 | 2,1 l TurboDiesel Douvrin J8S | Diesel | 2068 | 63 |
Jeep | MJ Comanche | 1986/1992 | 2,5 l AMC 150 | Benzyna | 2464 | 87–97 |
Jeep | MJ Comanche | 1986/1987 | 2,8 l GM V6 | Benzyna | 2838 | 86 |
Jeep | MJ Comanche | 1987/1992 | 4,0 l AMC 242 | Benzyna | 3964 | 129 |
Jeep | TJ Wrangler | 2002/2006 | 2,4 l PowerTech | Benzyna | 2429 | 105 |
Jeep | TJ Wrangler | 1997/2002 | 2,5 l PowerTech | Benzyna | 2464 | 87 |
Jeep | TJ Wrangler | 1997/2006 | 4,0 l PowerTech | Benzyna | 3960 | 132 - 142 |
Jeep | WJ / WG Grand Cherokee | 2002/2004 | 2,7 l Mercedes-Benz | Diesel | 2687 | 120 |
Jeep | WJ / WG Grand Cherokee | 1999/2001 | 3,1 l VM Motori 531 OHV | Diesel | 3125 | 103 |
Jeep | WJ / WG Grand Cherokee | 1999/2004 | 4,0 l PowerTech | Benzyna | 3960 | 145 |
Jeep | WJ / WG Grand Cherokee | 2002/2004 | 4,7 L HO PowerTech V8 | Benzyna | 4698 | 198 |
Jeep | WJ / WG Grand Cherokee | 1999/2004 | 4,7 l PowerTech V8 | Benzyna | 4698 | 175–198 |
Jeep | XJ Cherokee | 1985/1994 | 2,1 l TurboDiesel Douvrin J8S | Diesel | 2068 | 63 |
Jeep | XJ Cherokee | 1984/2000 | 2,5 l AMC 150 | Benzyna | 2464 | 78 - 97 |
Jeep | XJ Cherokee | 1994/2001 | 2,5 L VM Motori OHV | Diesel | 2499 | 85 |
Jeep | XJ Cherokee | 1984/1986 | 2,8 l GM V6 | Benzyna | 2838 | 86 |
Jeep | XJ Cherokee | 1987/2001 | 4,0 l AMC 242 | Benzyna | 3964 | 129 - 142 |
Jeep | YJ Wrangler | 1987/1995 | 2,5 l AMC 150 | Benzyna | 2464 | 78 - 89 |
Jeep | YJ Wrangler | 1991/1995 | 4,0 l AMC 242 | Benzyna | 3964 | 132 - 142 |
Jeep | YJ Wrangler | 1987/1990 | 4,2 l AMC 258 | Benzyna | 4235 | 84 |
Jeep | ZJ / ZG Grand Cherokee | 1995/1998 | 2,5 L VM Motori OHV | Diesel | 2499 | 85 |
Jeep | ZJ / ZG Grand Cherokee | 1993/1995 | 4,0 l AMC 242 | Benzyna | 3959 | 142 |
Jeep | ZJ / ZG Grand Cherokee | 1996/1998 | 4,0 l PowerTech | Benzyna | 3959 | 138 |
Jeep | ZJ / ZG Grand Cherokee | 1993/1998 | 5,2 l Magnum V8 | Benzyna | 5210 | 170 |
Jeep | ZJ / ZG Grand Cherokee | 1998 | 5,9 L Magnum V8 | Benzyna | 5901 | 183 |
Jeszcze nie oceniano tej pozycji.
Twoja ocena:
Oceń pozycję: